Killer Dunes

Nags Head, NC

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
2 Mile Overall Females
  1st  914 BRYN DAVIS 00:17:54.5  8:57/mile  26  F  1  
  2nd  972 JENNIFER HOLIDAY EGBERT 00:18:45.8  9:22/mile  47  F  2  
  3rd  948 NICOLE EARLEY 00:19:51.1  9:55/mile  30  F  3  
2 Mile Overall Males
  1st  1219 WYATT CASE 00:13:40.1  6:50/mile  17  M  1  
  2nd  890 LOGAN BONNER 00:13:41.4  6:50/mile  27  M  2  
  3rd  1968 VEGA SPROUL 00:15:07.9  7:33/mile  25  M  3  
2 Mile Female 14 & Under
  1st  1221 BRYNN BARRY 00:23:57.4  11:58/mile  14  F  15  
  2nd  1965 MORGAN SMITH 00:25:28.5  12:44/mile  14  F  24  
  3rd  902 EMMA CAHILL 00:27:01.4  13:30/mile  10  F  29  
2 Mile Male 14 & Under
  1st  1962 MASON SCHLUSSEL 00:15:57.4  7:58/mile  14  M  6  
  2nd  893 CAMDEN BRINK 00:18:36.2  9:18/mile  12  M  20  
  3rd  1227 WILLIAM MITCHEM 00:25:02.0  12:31/mile  12  M  59  
2 Mile Female 15 to 19
  1st  1979 ELLEE THOMAS 00:30:47.5  15:23/mile  18  F  41  
2 Mile Male 15 to 19
  1st  883 ZACHARY BALL 00:15:39.8  7:49/mile  15  M  5  
  2nd  1973 JACKSON SZYMBORSKI 00:16:17.2  8:08/mile  18  M  8  
  3rd  1978 COLE THOMAS 00:19:57.1  9:58/mile  19  M  27  
2 Mile Female 20 to 29
  1st  990 LUCY MORRISON 00:20:39.1  10:19/mile  29  F  6  
  2nd  1985 ANA WARNER 00:20:55.9  10:27/mile  24  F  7  
  3rd  891 LIBBY BOWMAN 00:21:46.8  10:53/mile  23  F  9  
2 Mile Male 20 to 29
  1st  910 JOSEPH COLLINS 00:16:10.7  8:05/mile  27  M  7  
  2nd  888 KYLE BLOM 00:16:30.6  8:15/mile  22  M  9  
  3rd  885 ZACH BLAUM 00:17:09.5  8:34/mile  20  M  11  
2 Mile Female 30 to 39
  1st  1239 MARGARET NORTHRUP 00:20:17.8  10:08/mile  37  F  4  
  2nd  1971 ASHLEY SYNOWIEZ 00:20:19.2  10:09/mile  37  F  5  
  3rd  1977 WHITNEY TAYLOR 00:22:43.1  11:21/mile  38  F  11  
2 Mile Male 30 to 39
  1st  1976 RYAN TAYLOR 00:16:59.7  8:29/mile  36  M  10  
  2nd  1241 DEVIN SANDERS 00:17:44.6  8:52/mile  35  M  15  
  3rd  1972 JAMES SYNOWIEZ 00:17:56.5  8:58/mile  38  M  17  
2 Mile Female 40 to 49
  1st  996 JOAN OLINGER 00:23:19.3  11:39/mile  45  F  12  
  2nd  1212 ALLISON GRAF 00:24:14.8  12:07/mile  44  F  17  
  3rd  1237 LAUREN CAMPBELL 00:24:28.1  12:14/mile  41  F  18  
2 Mile Male 40 to 49
  1st  1300 ANDREY ERMOLOV 00:15:26.9  7:43/mile  42  M  4  
  2nd  882 ANDREW BALL 00:17:21.7  8:40/mile  45  M  12  
  3rd  966 ADAM HENRY 00:18:15.2  9:07/mile  43  M  19  
2 Mile Female 50 to 59
  1st  952 ELIZABETH FREIS-BLOM 00:28:54.7  14:27/mile  50  F  34  
  2nd  984 HEIDI LEWICKI 00:29:26.8  14:43/mile  57  F  36  
  3rd  1998 CARISSA WORM 00:31:46.8  15:53/mile  50  F  45  
2 Mile Male 50 to 59
  1st  1999 TOBY WORM 00:17:37.5  8:48/mile  53  M  13  
  2nd  981 PETER KRANENBURG 00:19:27.3  9:43/mile  56  M  23  
  3rd  1235 PAT WALSH 00:20:28.0  10:14/mile  51  M  30  
2 Mile Female 60 to 69
  1st  991 RYN MORRISON 00:21:11.7  10:35/mile  61  F  8  
  2nd  977 JANICE KAILOS 00:25:21.6  12:40/mile  65  F  22  
  3rd  1205 HELEN AUMAN 00:26:01.4  13:00/mile  67  F  25  
2 Mile Male 60 to 69
  1st  960 KEITH GRAY 00:17:43.5  8:51/mile  61  M  14  
  2nd  915 ERIC DAVIS 00:20:36.5  10:18/mile  62  M  31  
  3rd  1987 PETER WEYANDT 00:22:55.7  11:27/mile  62  M  43  
2 Mile Female 70 to 79
  1st  884 SARAH BENSON 00:29:32.7  14:46/mile  70  F  38  
2 Mile Male 70 to 79
  1st  986 TIM MEEHAN 00:26:35.4  13:17/mile  70  M  67  
  2nd  995 MICHAEL OBRIEN 00:32:56.4  16:28/mile  72  M  83  
  3rd  967 JERRY HENRY 00:38:22.7  19:11/mile  77  M  90  
2 Mile Male 80 & Up
  1st  959 GARY GRAY 00:24:07.3  12:03/mile  82  M  51  
  2nd  918 RON DEVEAU 00:42:45.6  21:22/mile  81  M  95  







Trust Guard Security Scanned